| Measurement | Metric | Imperial | Clinical Use |
|---|---|---|---|
| Probe depth (deep) | 6 mm | 0.24 in | Periodontal pocket - high risk |
| Implant diameter (narrow) | 3.3 mm | 0.13 in | Narrow ridge placement |
| Implant diameter (standard) | 4.1 mm | 0.16 in | Most common adult implant |
| Autoclave temp (gravity) | 121°C | 250°F | Standard wrapped instruments |
| Autoclave temp (pre-vac) | 134°C | 270°F | Pre-vacuum cycle |
| LA cartridge volume | 1.8 mL | 0.06 fl oz | Standard dental cartridge |
| Adult average weight | 70 kg | 154 lbs | Baseline for dosing calculations |
| Dental air supply | 550-690 kPa | 80-100 PSI | Dental handpiece supply pressure |
Metric and imperial in dentistry
Dentistry sits at the intersection of metric and imperial measurement systems - particularly in North America where clinical measurements are metric but patients report their weight in pounds and autoclave manuals sometimes use Fahrenheit. This converter handles the most common conversions that come up daily in a dental setting.
The most clinically critical conversions are for anaesthetic dosing: the maximum recommended dose calculations in our Anaesthesia Dosage Calculator use kilograms. If a patient tells you their weight in pounds, convert here first. An error in weight-based dosing can have significant clinical consequences.
For pressure and temperature in the context of autoclave compliance, use these conversions alongside our Sterilization Cycle Log which records all cycle parameters.